Automobilinis garso stiprintuvas RS-A99
Full specifications
Main Features
Load impedance capability | 2 - 8Ω |
Maximum power input | 4 x 100W, 2 x 300W W |
Frequency response | 10 - 100,000 Hz |
Distortion | < 0,002 |
S/N ratio | > 108 |
Max. current consumption | • 27A (Rated power) • 3A (No signal) |
Chassis size (W x H x D) | 258 x 63 x 360 |
Unit weight | 8,3 |
High Voltage Input Capability | 10V (Super High Voltage Mode On) / 5V (Mode Off) |
Continuous power output | • 50W x 4 / 150W x 2 (20 - 20kHz, 0.08/0.8%, 4Ω)
• 75W x 4 (20 - 20kHz, 0.8%, 2Ω) |
Optical Digital Reference Series |
ODR Features
Additional ODR Features | • L/R independent power supply • Ultra precise sound master clock circuit • Non-magnetic power terminal • Copper-plated chassis |
Žymos: Auto garso stiprintuvas, Pioneer stiprintuvas, automobiliniai garso stiprintuvai, Pioneer garso aparatūra, automobilių garso aparatūra, garso aparatūra internetu