Žemų dažnių garsiakalbis Pioneer TS-SW3002S4
Full specifications
Main Features
| Impedance | 4 Ω |
| Frequency response | 20 - 125 Hz |
| Sensitivity | 93 dB |
| Lowest resonance frequency | 35 Hz Hz |
| Maximum power input | 1500 W |
| Nominal output power | 400 W |
| Woofer material | Mica reinforced IMPP Cone |
| Voice Coil type | Copper |
| Voice Coil bobbin type | Polymide |
| Pole Yoke Type | 5 |
| Terminals | Push-type |
| Input gain control / phase switch | 5 |
| Recommended sealed enclosure (Litres) | 22,7 litres |
| Dimensions | 326,6 x 326,6 x 103,6 mm |
| Magnets | Strontium Ferrite |
| Weight | 5.92 kg kg |
| Cut-out Hole | 298,0 mm |
| Mounting Depth | 86,0 mm |
| Boxed Subwoofer | |
| Size | 30 cm |
Thiele/Small Parameters
| Nom. Dia.(In) | 12 |
| Qts | 0,61 |
| Qms | 13,95 |
| Qes | 0,64 |
| Fs [Hz] | 35 |
| Vas [l] | 35,4 |
| Vas [ft3] | 1,25 |
| Vd [l] | 0,51 |
| Vd [ft3] | 0,018 |
| Sd [m2] | 0,0578 |
| Sd [ft2] | 0,62 |
| Revc [O] | 3 |
| Levc [mH] (2000Hz) | 2,27 |
| Xmax [mm] | 8,8 |
| Xmax [in] | 0,35 |
| Zmax [O] | 70,37 |
| BI [Tm] | 17 |
| Rms[Ns/m] | 4,29 |
| Mms [g] | 243 |
| Cms [m/N] | 0,000085 |
| Mg.Wt.[g] | 2030 |
| Flux Density [Gauss] | 4500 |
| Hag [mm] | 10 |
| Hag [In] | 0,39 |
| Hvc [mm] | 28 |
| Hvc [In] | 1,1 |
| VC.Diameter [mm] | 55 |
| Eff [%] | 0,23 |
| S.P.L. [dB] | 93 |
| R.M.S.Power [W] | 400 |
| M.M.P. [W] | 1500 |
| Sp. Displacement [l] | 1,11 |
| Sp. Displacement [ft3] | 0,039 |
| Recom. Enclosure [l] | 22,7 |
| Recom. Enclosure [ft3] | 0,8 |
| F0 (in Cabinet) | 58 |
| Q0 (in Cabinet) | 0,97 |
Žymos: Automobiliniai garsiakalbiai, Pioneer kolonėlės, automobilinės garso kolonėlės, Pioneer garsiakalbiai, Pioneer auto kolonėlės, Pioneer garso aparatūra, garso aparatūra internetu, Garsiakalbiai
Anksčiau peržiūrėtos prekės
Žemų dažnių garsiakalbis Pioneer TS-SW3002S4
125.90 € 153.00 €




